|
Ver3.5.2 Available |
Not Available Presently Coming in the Future! |
Not Available Presently Coming in the Future! |
| Advisory Module Features |
LITE |
PRO |
PRO+ |
|
| Advisories for Full-time & Part-time Traders |  |  |  |
| DayTrading & Short-term Strategies |  |  |  |
| Medium- & Long-term Strategies |  |  |  |
| Real-time Snapshot Reports at 11AM & 2PM |  |  |  |
| Position & Swing Trading |  |  |  |
| 1-Stock Snapshot Report (View-by-Company) |  |  |  |
| Multi-Stock Snapshot Report (MyRoutine) |  |  |  |
| Expected Daily Trading Ranges |  |  |  |
| Expected Weekly Trading Ranges |  |  |  |
| Expected Monthly Trading Ranges |  |  |  |
| Short-term & Medium-term Model Portfolio |  |  |  |
| Market Trends & Outlook |  |  |  |
| Sectoral Outlook Report |  |  |  |
| Bulk Deals on NSE |  |  |  |
| Institutional Trends (FII & MF) |  |  |  |
| Substantial Acquisition (SEBI) |  |  |  |
| Insider Trading (SEBI) |  |  |  |
| Buzzing Stocks |  |  |  |
| Delivery Statistics |  |  |  |
| Gainers & Losers |  |  |  |
| Market Breadth |  |  |  |
| Price Data (Cash/F&O) |  |  |  |
| Index Composition Reports |  |  |  |
| Stocks by Sector Reports |  |  |  |
| Price Performance Reports |  |  |  |
| Trending Stocks |  |  |  |
| Technical Events |  |  |  |
| Unusual Performers |  |  |  |
| Grouping by Indices/ Sectors/ etc |  |  |  |
| Fully Customizable Reports |  |  |  |
| Advanced Sorting & Filtering |  |  |  |
| Printing of Reports |  |  |  |
|
|
Ver3.5.2 Available |
Not Available Presently Coming in the Future! |
Not Available Presently Coming in the Future! |
| Charting Module Features |
LITE |
PRO |
PRO+ |
|
| Bar/ Candlestick/ Line Charts |  |  |  |
| Kagi/ Renko/ Three Line Break Charts |  |  |  |
| Candlevolume/ Equivolume/ P&F Charts |  |  |  |
| Moving Averages (9) |  |  |  |
| Technical Indicators (100+) |  |  |  |
| Line Studies incl. Trendlines/ Fibonacci/ Gann/ etc |  |  |  |
| Volume/ Delivery Volume/ Price-by-Volume |  |  |  |
| Multiple WatchLists/ MyFavourites |  |  |  |
| Multiple Chart WorkSpaces |  |  |  |
| Heikin-Ashi Charts |  |  |  |
| Relative Performance Charts |  |  |  |
| Monthly Trading Ranges (NSE Futures) |  |  |  |
| AutoFibonacci |  |  |  |
| Technical Analysis Mask (200+ NSE Futures) |  |  |  |
| Candlesticks Pattern Recognition |  |  |  |
| ElliottWave Mask (~20) |  |  |  |
| Candlesticks Screener (Dly/Wkly/Mthly) |  |  |  |
| Technical Indicators Screener (Dly/Wkly/Mthly) |  |  |  |
Trading System Chart Overlays (~50% of NSE Cash Universe) |  |  |  |
Trading Systems Screener (Quick & Detailed) (~50% of NSE Cash Universe) |  |  |  |
| Detailed Stats of Trading Systems |  |  |  |
| AutoScroll Groups of Charts |  |  |  |
| Printing of Charts |  |  |  |
|
|
Ver3.5.2 Available |
Not Available Presently Coming in the Future! |
Not Available Presently Coming in the Future! |
| End-of-Day Charting Data |
LITE |
PRO |
PRO+ |
|
| NSE (EoD) Cash Market Data |  |  |  |
| NSE (EoD) Futures Market Data |  |  |  |
| BSE (EoD) Cash Market Data |  |  |  |
|
| Coming in Future Versions |
LITE |
PRO |
PRO+ |
|
| Advisory & Charting Module Features |
|
| Fundamental Spreadsheet | Coming! | Coming! | Coming! |
| More User-drawn Line Studies | Coming! | Coming! | Coming! |
| Futures & Options Module | Coming! | Coming! | Coming! |
|
| End-of-Day Charting Data |
|
| Mutual Fund NAVs/AUMs | | Coming! | Coming! |
| MCX & NCDEX Commodities Data | | Coming! | Coming! |
| DJ-65/S&P-500/NASDAQ-100 Stocks | | Coming! | Coming! |
| American/European/Asian Indices | | Coming! | Coming! |
| Baltic Dry Index | | Coming! | Coming! |
|
| Miscellaneous Features |
|
| Printing Reports/Charts to PDFs | | | Coming! |
| Export Grid Reports to MS Excel | | | Coming! |
| Export Charts to BMP/JPEG/GIF | | | Coming! |