|
Ver3.3.0 Available |
Coming in CY2010/11 |
Coming in CY2010/11 |
| Advisory Module Features |
ChartAlert® LITE |
ChartAlert® PRO |
ChartAlert® PRO+ |
|
| Advisories for Full-time Traders |  |  |  |
| Advisories for Part-time Traders |  |  |  |
| DayTrading/Short-term Strategies |  |  |  |
| Short-/ Medium-term Strategies |  |  |  |
| Medium-/ Long-term Strategies |  |  |  |
| Real-time Snapshot Reports at 11AM & 2PM |  |  |  |
| Position & Swing Trading |  |  |  |
| 1-Stock Snapshot Report (VBC) |  |  |  |
| Multi-Stock Snapshot Report (MyRoutine) |  |  |  |
| Expected Daily Trading Ranges |  |  |  |
| Expected Weekly Trading Ranges |  |  |  |
| Expected Monthly Trading Ranges |  |  |  |
| ST & MT Model Portfolio |  |  |  |
| Market Trends & Outlook |  |  |  |
| Sectoral Outlook Report |  |  |  |
| Bulk Deals on NSE |  |  |  |
| Substantial Acquisition (SEBI) |  |  |  |
| Insider Trading (SEBI) |  |  |  |
| Institutional Trends (FII & MF) |  |  |  |
| Buzzing Stocks |  |  |  |
| Delivery Statistics |  |  |  |
| Gainers & Losers |  |  |  |
| Market Breadth |  |  |  |
| Price Data (Cash/F&O) |  |  |  |
| Delivery Statistics |  |  |  |
| Index Composition Reports |  |  |  |
| Stocks by Sector Reports |  |  |  |
| Price Performance Reports |  |  |  |
| Trending Stocks |  |  |  |
| Technical Events |  |  |  |
| Unusual Performers |  |  |  |
| Fully Customizable Reports |  |  |  |
| Grouping by Indices/ Sectors/ etc |  |  |  |
| Advanced Sorting & Filtering |  |  |  |
| Printing of Reports |  |  |  |
|
|
Ver3.3.0 Available |
Coming in CY2010/11 |
Coming in CY2010/11 |
| Charting Module Features |
ChartAlert® LITE |
ChartAlert® PRO |
ChartAlert® PRO+ |
|
| Bar/ Candlestick/ Line Charts |  |  |  |
| Moving Averages (9) | Technical Indicators (80+) |  |  |  |
| Heikin-Ashi Charts |  |  |  |
| Relative Performance Charts |  |  |  |
| Monthly Trading Ranges (NSE Futures) |  |  |  |
| AutoFibonacci |  |  |  |
| Line Studies incl. Trendlines/ Fibonacci/ etc |  |  |  |
| Technical Analysis Mask (120+ NSE Futures) |  |  |  |
| Candlesticks Pattern Recognition |  |  |  |
| ElliottWave Mask (~20) |  |  |  |
| Candlesticks Screener (Dly/Wkly/Mthly) |  |  |  |
| Technical Indicators Screener (Dly/Wkly/Mthly) |  |  |  |
Trading System Chart Overlays (~50% of NSE Cash Universe) |  |  |  |
Trading Systems Screener (Quick & Detailed) (~50% of NSE Cash Universe) |  |  |  |
| Detailed Stats of Trading Systems |  |  |  |
| AutoScroll Groups of Charts |  |  |  |
| Printing of Charts |  |  |  |
|
|
Ver3.3.0 Available |
Coming in CY2010/11 |
Coming in CY2010/11 |
| End-of-Day Charting Data |
ChartAlert® LITE |
ChartAlert® PRO |
ChartAlert® PRO+ |
|
| NSE (EoD) Cash Market Data |  |  |  |
| NSE (EoD) Futures & Options Data |  |  |  |
| BSE (EoD) Cash Market Data |  |  |  |
|
| Coming in Future Versions |
ChartAlert® LITE |
ChartAlert® PRO |
ChartAlert® PRO+ |
|
| Advisory & Charting Module Features |
|
| Fundamental Spreadsheet |  |  |  |
| More User-drawn Line Studies |  |  |  |
| Futures & Options Module |  |  |  |
|
| End-of-Day Charting Data |
|
| Mutual Fund NAVs/AUMs | |  |  |
| MCX & NCDEX Commodities Data | |  |  |
| DJ-65/S&P-500/NASDAQ-100 Stocks | |  |  |
| American/European/Asian Indices | |  |  |
| Baltic Dry Index | |  |  |
|
| Miscellaneous Features |
|
| Printing Reports/Charts to PDFs | | |  |
| Export Grid Reports to MS Excel | | |  |
| Export Charts to BMP/JPEG/GIF | | |  |